TUKAJ SO PODATKI O PRODAJI AVTOMOBILOV V AMERIKI!
ZNAMKE PO ABECEDI
Acura-10.8% at 180,104 (2006: 201,223)
Audi 3.4% at 93,506 (2006: 90,116)
BMW 6.7% at 293,795 (2006: 274,432)
Buick -23% at 185,791 (2006: 240,657)
Cadillac -5.7% at 214,726 (2006: 227,014)
Chevrolet -6.5% at 2,265,641 (2006: 2,415,428)
Chrysler -10.5% at 543,011 (2006: 604,874)
Dodge -2.1% at 1,058,402 (2006: 1,077,579)
Ford -13.9% at 2,101,244 (2006: 2,433,086)
GMC 4.8% at 505,746 (12/06: 481,222)
Honda 4.5% at 1,371,438 (2006: 1,308,135)
HUMMER -22% at 55,986 (2006: 71,524)
Hyundai 2.2% at 467,009 (2006: 455,520)
Infiniti 4.5% at 127,038 (2006: 121,146)
Jaguar -24.4% at 15,683 (2006: 20,683)
Jeep 3.0% at 475,237 (2006: 460,052)
Kia 3.5% at 305,473 (2006: 294,302)
Land Rover 3.4% at 49,550 (2006: 47,774)
Lexus 1.8% at 329,177 (2006: 322,434)
Lincoln 8.8% at 131,487 (2006: 120,476)
Mazda 9.8% at 296,110 (2006: 268,786)
Mercedes 1.8% at 253,433 (2006: 248,080)
Mercury -7.2% at 168,422 (2006: 180,848)
MINI 7.0% at 42,045 (2006: 39,171)
Nissan 4.5% at 941,200 (2006: 898,103)
Pontiac -13% at 358,022 (2006: 410,229)
Porsche 1.0% at 34,693 (2006: 34,227)
Saab -10.3% at 32,711 (2006: 36,349)
Saturn 5.7% at 240,091 (2006: 226,375)
Subaru -7.0% at 187,208 (2006: 200,703)
Suzuki 0.6% at 101,884 (2006: 100,990)
Toyota 2.9% at 2,291,648 (2006: 2,220,090)
Volkswagen -2.3 at 230,572 (2006: 235,140)
Volvo -8.6% at 106,213 (2006: 115,807)
Nekaj neverjetnih informacij za nas:
- VW(230.572) je prodal manj vozil kot znamka Lexus(329.177)
- Infiniti(127.038)pri nas neznana luksuzna znamka proda več
kot Audi(93.506)
- na splošno se vidi popularnost Japonskih in korejskih znamk
- minuse v prodaji so večinoma dosegale domače(ameriške)
znamke ali znamke v njihovi lasti.
Ni komentarjev:
Objavite komentar