Model designation | Output (kW/hp) | Max. torque (Nm at rpm) | Combined NFDC fuel consumption (l/100 km) |
E 250 CDI BlueEFFICIENCY Coupé | 150/204 | 500 at 1600-1800 rpm | 5.3 |
E 350 CDI BlueEFFICIENCY Coupé | 170/231 | 540 at 1600-2400 rpm | 6.8 |
E 250 CGI BlueEFFICIENCY Coupé | 150/204 | 310 at 2000-4300 rpm | 7.0 |
E 350 CGI BlueEFFICIENCY Coupé | 215/292 | 365 at 3000-5100 rpm | 8.5 |
E 500 Coupé | 285/388 | 530 at 2800-4800 rpm | 10.9 |
Naročila prejemajo od 19. februarja 2009 (cene v Nemčiji):
E 250 CDIBlueEFFICIENCY Coupé: 44,684.50 Euro
E 350 CDIBlueEFFICIENCY Coupé: 48,671.00 Euro
E 250 CGIBlueEFFICIENCY Coupé: 44,684.50 Euro
E 350 CGIBlueEFFICIENCY Coupé: 51,408.00 Euro
E 500 Coupé: 66,045.00 Euro
Ni komentarjev:
Objavite komentar