Vir : detroit free press
Top 20 prodaje po modelih - maj 2012 | ||||
Avto | maj '12 | razlika v % maj 2011 | ||
1 Ford F-Series | 54,836 | 29.3% | ||
2 Toyota Camry | 39,571 | 110.1% | ||
3 Chevrolet Silverado | 34,555 | 21.6% | ||
4 Honda Civic | 33,490 | 82.6% | ||
5 Toyota Corolla/Matrix | 31,847 | 87.5% | ||
6 Honda Accord | 29,737 | 74.7% | ||
7 Chevrolet Malibu | 29,579 | 15.5% | ||
8 Ford Fusion | 26,857 | 8.9% | ||
9 Dodge Ram | 26,040 | 29.4% | ||
10 Honda CR-V | 25,186 | 54.4% | ||
11 Ford Focus | 24,769 | 11.1% | ||
12 Ford Escape | 23,077 | -0.3% | ||
13 Nissan Altima | 22,690 | -11.1% | ||
14 Toyota Prius | 21,447 | 210.2% | ||
15 Hyundai Sonata | 20,765 | -8.7% | ||
16 Chevrolet Equinox | 20,238 | 15.1% | ||
17 Chevrolet Cruze | 19,613 | -13.6% | ||
18 Toyota RAV4 | 19,248 | 123.2% | ||
19 Hyundai Elantra | 18,877 | -5.6% | ||
20 Chevrolet Impala | 15,879 | -5.0% |
Ni komentarjev:
Objavite komentar