V ZDA prodaja avtomobilov letos narašča!
V avgustu sta veliko več prodala Honda in Toyota,
ki sta lani imela izpad zaradi naravnih nesreč na japonskem.
Vir: detroit free press
Vehicles | August '12 volume | % change from August 2011 |
1 Ford F-Series | 58,201 | 19.3% |
2 Chevrolet Silverado | 38,295 | 4.0% |
3 Toyota Camry | 36,720 | 21.6% |
4 Honda Accord | 34,848 | 89.0% |
5 Ford Escape | 28,188 | 36.8% |
6 Chevrolet Cruze | 25,975 | 19.1% |
7 Nissan Altima | 25,889 | 12.5% |
8 Ram Pickup | 25,215 | 18.7% |
9 Honda Civic | 24,897 | 106.0% |
10 Toyota Corolla | 24,311 | 48.1% |
11 Honda CR-V | 23,877 | 44.1% |
12 Ford Fusion | 21,690 | 21.0% |
13 Toyota Prius | 21,111 | 122.4% |
14 Chevrolet Equinox | 20,231 | 21.8% |
15 Hyundai Sonata | 19,624 | - 5.1% |
16 Ford Focus | 19,073 | 35.3% |
17 Hyundai Elantra | 17,989 | 19.5% |
18 Chevrolet Impala | 17,066 | 28.0% |
19 Dodge Caravan | 16,428 | 35.0% |
20 Toyota RAV4 | 15,685 | 141.2% |
Ni komentarjev:
Objavite komentar